







<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title></title>
		<description></description>
		<link><![CDATA[http://thesolarsentinel.com]]></link>
		<atom:link rel='next' href='http://thesolarsentinel.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Fort Worth Museum mascot Dynamo and Green Mountain mascot Super Earth greet guests at the Children’s Museum exhibit after the solar ceremony.]]></description>
			<link><![CDATA[http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 7.jpg]]></link>
			<media:content url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 7.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Fort Worth Museum mascot Dynamo and Green Mountain mascot Super Earth greet guests at the Children’s Museum exhibit after the solar ceremony.]]></media:description>
			<media:thumbnail url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/thumbs/thumbs_FW 7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://thesolarsentinel.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Ceremony participants pose after the dedication.]]></description>
			<link><![CDATA[http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 6.JPG]]></link>
			<media:content url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 6.JPG' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Ceremony participants pose after the dedication.]]></media:description>
			<media:thumbnail url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/thumbs/thumbs_FW 6.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://thesolarsentinel.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Sam, a local resident and frequent visitor to the Museum, officially 'flipped the switch' on the new solar array, with help from Green Mountain's Super Earth and the Museum's Dynamo.]]></description>
			<link><![CDATA[http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 5.JPG]]></link>
			<media:content url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 5.JPG' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Sam, a local resident and frequent visitor to the Museum, officially 'flipped the switch' on the new solar array, with help from Green Mountain's Super Earth and the Museum's Dynamo.]]></media:description>
			<media:thumbnail url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/thumbs/thumbs_FW 5.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://thesolarsentinel.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Tony Napolillo, Manager of Green Mountain’s Big Texas Sun Club, explains the benefits that the solar array will offer to the Museum and the environment.]]></description>
			<link><![CDATA[http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 4.JPG]]></link>
			<media:content url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 4.JPG' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Tony Napolillo, Manager of Green Mountain’s Big Texas Sun Club, explains the benefits that the solar array will offer to the Museum and the environment.]]></media:description>
			<media:thumbnail url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/thumbs/thumbs_FW 4.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://thesolarsentinel.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Brian Boerner, Director of Environmental Management for the City of Fort Worth, speaks of the important steps the city is taking to promote renewable energy. He commended the museum and Green Mountain for promoting solar through this donation.]]></description>
			<link><![CDATA[http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 3.JPG]]></link>
			<media:content url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 3.JPG' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Brian Boerner, Director of Environmental Management for the City of Fort Worth, speaks of the important steps the city is taking to promote renewable energy. He commended the museum and Green Mountain for promoting solar through this donation.]]></media:description>
			<media:thumbnail url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/thumbs/thumbs_FW 3.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://thesolarsentinel.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Linda Krouse from the Ft. Worth Museum of Science and History addresses the crowd at the beginning of the ceremony.]]></description>
			<link><![CDATA[http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 2.JPG]]></link>
			<media:content url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 2.JPG' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Linda Krouse from the Ft. Worth Museum of Science and History addresses the crowd at the beginning of the ceremony.]]></media:description>
			<media:thumbnail url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/thumbs/thumbs_FW 2.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://thesolarsentinel.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[The 10.2 kW solar array is installed on the Museum’s roof and is expected to produce over 20,000 kilowatt hours (kWh) of clean electricity annually.]]></description>
			<link><![CDATA[http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 1.jpg]]></link>
			<media:content url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/FW 1.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[The 10.2 kW solar array is installed on the Museum’s roof and is expected to produce over 20,000 kilowatt hours (kWh) of clean electricity annually.]]></media:description>
			<media:thumbnail url='http://thesolarsentinel.com/wp-content/gallery/fort-worth-museum-of-science-and-history/thumbs/thumbs_FW 1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://thesolarsentinel.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[02]]></title>
			<description><![CDATA[There are over 10 exhibits where families can learn about different sea animals and sea life. ]]></description>
			<link><![CDATA[http://thesolarsentinel.com/wp-content/gallery/texas-state-aquarium/misc-272.jpg]]></link>
			<media:content url='http://thesolarsentinel.com/wp-content/gallery/texas-state-aquarium/misc-272.jpg' medium='image' />
			<media:title><![CDATA[02]]></media:title>
			<media:description><![CDATA[There are over 10 exhibits where families can learn about different sea animals and sea life. ]]></media:description>
			<media:thumbnail url='http://thesolarsentinel.com/wp-content/gallery/texas-state-aquarium/thumbs/thumbs_misc-272.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://thesolarsentinel.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01]]></title>
			<description><![CDATA[The Texas State Aquarium is dedicated to environmental conservation and rescuing animals in the Gulf of Mexico. ]]></description>
			<link><![CDATA[http://thesolarsentinel.com/wp-content/gallery/texas-state-aquarium/misc 279.jpg]]></link>
			<media:content url='http://thesolarsentinel.com/wp-content/gallery/texas-state-aquarium/misc 279.jpg' medium='image' />
			<media:title><![CDATA[01]]></media:title>
			<media:description><![CDATA[The Texas State Aquarium is dedicated to environmental conservation and rescuing animals in the Gulf of Mexico. ]]></media:description>
			<media:thumbnail url='http://thesolarsentinel.com/wp-content/gallery/texas-state-aquarium/thumbs/thumbs_misc 279.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://thesolarsentinel.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[10]]></title>
			<description><![CDATA[This is Green Mountain’s 23rd dedication but we have many more to come!]]></description>
			<link><![CDATA[http://thesolarsentinel.com/wp-content/gallery/texas-state-aquarium/misc 260.jpg]]></link>
			<media:content url='http://thesolarsentinel.com/wp-content/gallery/texas-state-aquarium/misc 260.jpg' medium='image' />
			<media:title><![CDATA[10]]></media:title>
			<media:description><![CDATA[This is Green Mountain’s 23rd dedication but we have many more to come!]]></media:description>
			<media:thumbnail url='http://thesolarsentinel.com/wp-content/gallery/texas-state-aquarium/thumbs/thumbs_misc 260.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://thesolarsentinel.com)]]></media:copyright>
		</item>
	</channel>
</rss>
